<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High R Ground &#187; Denver Homes</title>
	<atom:link href="http://highrground.com/category/denver-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://highrground.com</link>
	<description>Colorado Real Estate Blog</description>
	<lastBuildDate>Tue, 22 May 2012 03:45:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How desirable are Denver area luxury homes?</title>
		<link>http://highrground.com/2011/04/19/how-desirable-are-denver-area-luxury-homes/</link>
		<comments>http://highrground.com/2011/04/19/how-desirable-are-denver-area-luxury-homes/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 05:42:30 +0000</pubDate>
		<dc:creator>Lane Hornung</dc:creator>
				<category><![CDATA[Denver Homes]]></category>
		<category><![CDATA[Denver]]></category>

		<guid isPermaLink="false">http://highrground.com/?p=876</guid>
		<description><![CDATA[If you&#8217;ve been following real estate in Denver, if you think it all looks the same as last year, you may be correct, according to a report that John Rebchook discussed on his blog, InsideRealEstateNews.com. Denver area sales of luxury homes remained flat year over year. A luxury home is a property listed over $1 [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been following <a title="Denver real estate" href="http://www.cohomefinder.com/Denver-real-estate-and-homes.htm" target="_blank">real estate in Denver</a>, if you think it all looks the same as last year, you may be correct, according to a report that John Rebchook discussed on his blog, InsideRealEstateNews.com.</p>
<p>Denver area sales of luxury homes remained flat year over year.<span id="more-876"></span></p>
<p>A luxury home is a property listed over $1 million.  This can include condos as well as homes.</p>
<p>The market showed activity with more sales in March over February.</p>
<p>March luxury <a title="Denver homes" href="http://www.cohomefinder.com/Denver-homes-for-sale.htm" target="_blank">Denver home</a> sales ranged from $1 million to $2.6 million with the majority sold in Denver.</p>
<p>Best of all John&#8217;s article and report showed that while homes aren&#8217;t exactly moving off the shelf, the <a title="Denver real estate listings" href="http://www.cohomefinder.com/Denver-listings.htm" target="_blank">Denver </a>area market is not slowing down, or collecting homes.  In fact, inventory is decreasing.</p>
<p>For John&#8217;s most recently story on <a title="Denver luxury real estate" href="http://www.cohomefinder.com/browse-ci-Denver-luxury-homes.htm" target="_blank">Denver luxury real estate</a> visit here on <a title="Inside Real Estate News" href="http://insiderealestatenews.com/2011/04/luxury-home-market-flat/" target="_blank">InsideRealEstateNews</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://highrground.com/2011/04/19/how-desirable-are-denver-area-luxury-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury real estate sales are picking up</title>
		<link>http://highrground.com/2011/04/14/luxury-real-estate-sales-are-picking-up/</link>
		<comments>http://highrground.com/2011/04/14/luxury-real-estate-sales-are-picking-up/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 03:29:51 +0000</pubDate>
		<dc:creator>Lane Hornung</dc:creator>
				<category><![CDATA[Denver Condos]]></category>
		<category><![CDATA[Denver Homes]]></category>
		<category><![CDATA[Boulder Homes]]></category>
		<category><![CDATA[Denver Lofts]]></category>

		<guid isPermaLink="false">http://highrground.com/?p=874</guid>
		<description><![CDATA[John Rebchook from InsideRealEstateNews.com today wrote that real estate activity has picked up in the luxury market from a report shared with him. Thirty-six Denver metro homes over $1 mil in March 2011.  While some communities are having trouble keeping up with year over year sales, without the tax credit this is an uptick in [...]]]></description>
			<content:encoded><![CDATA[<p>John Rebchook from <a title="Inside Real Estate News" href="http://wwwlinsiderealestatenews.com" target="_blank">InsideRealEstateNews.com</a> today wrote that real estate activity has picked up in the luxury market from a report shared with him.</p>
<p>Thirty-six Denver metro homes over $1 mil in March 2011.  While some communities are having trouble keeping up with year over year sales, without the tax credit this is an uptick in the luxury market that did not exist before.  Luxury homes sold in March 2011 were 9% higher than March 2010. <span id="more-874"></span></p>
<p>These luxury properties consisted of:</p>
<ul>
<li>36 single family homes</li>
<li>3 were for  condos</li>
</ul>
<p>Luxury single family home sales by county:</p>
<ul>
<li><a title="Denver real estate listings" href="http://www.cohomefinder.com/Denver-listings.htm" target="_blank">Denver</a>, 12</li>
<li>Arapahoe, 12</li>
<li><a title="Boulder real estate" href="http://www.COhomefinder.com/Boulder-listings.htm" target="_blank">Boulder</a>, 7</li>
<li>Douglas, 2</li>
<li>Jefferson, 2</li>
</ul>
<p>The prices ranged from $1mil-$2.6mil.</p>
<p>Are you interested in <a title="Colorado luxury homes for sale" href="http://www.cohomefinder.com/browse-ci-Colorado-luxury-homes.htm" target="_blank">Colorado Luxury Real Estate</a>?  COhomefinder has it all listed online including photos and descriptions.  Find the REALTOR from <a title="8z Real Estate agents in Colorado" href="http://8z.com/realtors/realtor-list" target="_blank">8z Real Estate</a> in your area who can focus in your luxury home search.</p>
]]></content:encoded>
			<wfw:commentRss>http://highrground.com/2011/04/14/luxury-real-estate-sales-are-picking-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossing the Chasm via Hyperlocal Buying</title>
		<link>http://highrground.com/2009/09/15/hyperlocal-buying/</link>
		<comments>http://highrground.com/2009/09/15/hyperlocal-buying/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 15:58:10 +0000</pubDate>
		<dc:creator>Jody Reale</dc:creator>
				<category><![CDATA[Boulder Homes]]></category>
		<category><![CDATA[Colorado Homes]]></category>
		<category><![CDATA[Denver Homes]]></category>
		<category><![CDATA[buying and selling homes]]></category>
		<category><![CDATA[homebuying in Colroado]]></category>

		<guid isPermaLink="false">http://highrground.com/?p=660</guid>
		<description><![CDATA[Lane Hornung, a top Boulder REALTOR and my blogging partner here, recently pointed out that most home owners with Boulder real estate and Denver real estate are putting their homes on the market only because they have to. So what, you say? So smart home buyers are presented with an interesting opportunity that accompanies such [...]]]></description>
			<content:encoded><![CDATA[<p>Lane Hornung, a top Boulder REALTOR and my blogging partner here, recently pointed out that most home owners with <a href="http://www.cohomefinder.com/Boulder-homes-for-sale.htm" target="_blank">Boulder real estate</a> and <a href="http://www.cohomefinder.com/Denver-real-estate-and-homes.htm" target="_blank">Denver real estate</a> are putting their homes on the market only because they have to. So what, you say?</p>
<p>So smart home buyers are presented with an interesting opportunity that accompanies such a phenomenon. Lane calls it hyperlocal buying. I call it real estate <a href="http://highrground.com/2009/06/01/eating-close-to-home-the-locavore-movement/">locavorism</a> or crossing the price point gap. Here&#8217;s how it works.<img class="size-medium wp-image-717 alignright" title="Boulder Neighborhood " src="http://highrground.com/wp-content/uploads/2009/09/assessor-appeal-diagram-300x254.jpg" alt="Boulder Neighborhood " width="256" height="216" /></p>
<p>Say you live in a neighborhood of a few different price points, like the example neighborhood in the graph. The average asking price in 2009 of the homes in the yellow zone is $3M; the homes in the pink zone are at 900; the homes in the purple are in the 600s. Knowing that homes in the sub-650 market are still selling relatively well in Boulder, for example, at closer to asking price than higher end properties, sub-650 home owners can put their properties on the market and stretch their closing times. Knowing that homes above 700 are struggling more, they can make an offer on that next-level home a few streets over at a more lateral price, with vertical benefits in square footage that the buyer is likely to capitalize on later.  Because the neighborhood is familiar, there&#8217;s none of the pain or expense that accompanies a crosstown or cross-country relocation.</p>
<p>Whatever the numbers are&#8211;selling into the 300 market and buying into the 500 one, for example&#8211;hyperlocal  buying is a new take on the old concept of upward mobility, at a deep discount. It&#8217;s selling on one side of the chasm, and buying into the other, without spending the same amount it would have cost you five years ago.</p>
<p>What do you think about hyperlocal buying? Have you experienced any of the benefits or drawbacks of the multi-tiered neighborhood? Comments, as always, are open.</p>
]]></content:encoded>
			<wfw:commentRss>http://highrground.com/2009/09/15/hyperlocal-buying/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summer (Home) Lovin&#8217;</title>
		<link>http://highrground.com/2009/07/02/colorado-home-tours/</link>
		<comments>http://highrground.com/2009/07/02/colorado-home-tours/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 12:18:33 +0000</pubDate>
		<dc:creator>Jody Reale</dc:creator>
				<category><![CDATA[Denver Homes]]></category>
		<category><![CDATA[Denver Luxury Home Tour]]></category>
		<category><![CDATA[home tours]]></category>
		<category><![CDATA[Parade of Homes]]></category>

		<guid isPermaLink="false">http://highrground.com/?p=671</guid>
		<description><![CDATA[For real estate and home slash architecture enthusiasts, summer means sampling some of Colorado&#8217;s finest homes by way of a home tour. In the past, Colorado home tourers flocked to the Parade of Homes. This year, the Parade has become the Denver Luxury Homes Tour . Still a great tour and flagship happening, the tour [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://highrground.com/wp-content/uploads/2009/07/modernhome.jpg"><img class="size-medium wp-image-673 alignleft" title="modernhome" src="http://highrground.com/wp-content/uploads/2009/07/modernhome-300x237.jpg" alt="" width="300" height="237" /></a>For real estate and home slash architecture enthusiasts, summer means sampling some of Colorado&#8217;s finest homes by way of a home tour. In the past, Colorado home tourers flocked to the Parade of Homes. This year, the Parade has become the <a href="http://www.denverluxuryhometour.com" target="_blank">Denver Luxury Homes Tour</a> . Still a great tour and flagship happening, the tour will feature custom homes all over the <a href="http://www.cohomefinder.com/browse-ci-Denver-top.htm" target="_blank">Denver Metro area</a>, instead of sticking to a single neighborhood. The Tour will feature 27 homes from north (<a href="http://www.cohomefinder.com/Niwot-homes-for-sale.htm" target="_blank">Niwot</a>) and south (<a href="http://www.cohomefinder.com/Castle-Pines-North-listings.htm" target="_blank">Castle Pines</a>), and takes place June 5-July 5 on Fridays, Saturdays, and Sundays.</p>
<p>If you find yourself outside the Colorado Front Range, you might want to visit the <a href="http://www.vailsymposium.org/Pages%202(Programs)/Program%20pages/Summer09/homes.html" target="_blank">Healthy Homes Tour and Fair</a> in Avon, CO (in the Vail Valley). The Tour and Fair takes more of a whole-life approach, with ideas, products, and information on how to live sustainably beyond the structure of one&#8217;s home.  The fair is free, and so is the transportation, provided by the Town of Avon bus system.</p>
<p>Even while summer is waning, you can still see some great homes in Colorado, as the <a href="http://www.cres-energy.org/events/tour/" target="_blank">Denver Tour of Solar Homes</a> takes place on October 9, and is a showcase of what&#8217;s new and possible in  the realm of solar living.</p>
<p>Enjoy!</p>
<p>Photo by Flickr&#8211;Creative Commons, by <a href="http://www.flickr.com/photos/pnwra/" target="_blank">pnwra</a></p>
]]></content:encoded>
			<wfw:commentRss>http://highrground.com/2009/07/02/colorado-home-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Denver, New Denver</title>
		<link>http://highrground.com/2009/06/04/old-denver-new-denver/</link>
		<comments>http://highrground.com/2009/06/04/old-denver-new-denver/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 12:02:57 +0000</pubDate>
		<dc:creator>Jody Reale</dc:creator>
				<category><![CDATA[Denver Homes]]></category>
		<category><![CDATA[Denver]]></category>

		<guid isPermaLink="false">http://highrground.com/?p=455</guid>
		<description><![CDATA[Feeling nostalgic? If you&#8217;ve spent more than a few decades in Denver, you might find yourself reminiscing about the old Denver of yore. If you&#8217;ve ever found yourself thinking about the people, places, and things you knew either while you were growing up or raising a family, you&#8217;re sure to remember most or all of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://highrground.com/wp-content/uploads/2009/05/dftower.jpg"><img class="alignright size-medium wp-image-648" title="dftower" src="http://highrground.com/wp-content/uploads/2009/05/dftower-225x300.jpg" alt="" width="225" height="300" /></a>Feeling nostalgic? If you&#8217;ve spent more than a few decades in <a href="http://www.cohomefinder.com/Denver-listings.htm">Denver</a>, you might find yourself reminiscing about the old Denver of yore. If you&#8217;ve ever found yourself thinking about the people, places, and things you knew either while you were growing up or raising a family, you&#8217;re sure to remember most or all of the then-and-now mentions I&#8217;m about to make.</p>
<p><strong>Dining</strong></p>
<ul>
<li>The Organ Grinder pizza had a pipe organ in it, and showed movies on a screen.</li>
<li>Casa Bonita&#8211;still there on Colfax, still awesome (except for the food).</li>
<li>Jims Burger Haven on Federal in <a href="http://www.cohomefinder.com/Thornton-listings.htm">Thornton</a>&#8211;the neighborhood has changed, but Jim&#8217;s hasn&#8217;t.</li>
<li>The Yum Yum Tree, the Hungry Dutchman, and the Northwoods Inn&#8211;all long gone, except for the memories.</li>
</ul>
<p><strong>Entertainment</strong></p>
<ul>
<li>Lakeside Amusement Park opened for its 100th season May 2nd, 2009&#8211;Some of the h<a href="http://www.cohomefinder.com/browse-ci-Denver-sub-Lakeside-homes.htm">istorical homes in Lakeside</a> are being preserved, too.</li>
<li>Big Mac Arena and Rainbow Music Hall&#8211;Replaced by newer, fancier venues with commercial names, no doubt.</li>
<li>Celebrity Sports Center&#8211;Gone since 1994, it was one of <a href="http://www.cohomefinder.com/browse-ci-Glendale-subdivisions.htm">Glendale&#8217;s</a> more, um, wholesome forms of entertainment.</li>
</ul>
<p><strong>Shopping </strong></p>
<ul>
<li><a href="http://www.cohomefinder.com/browse-ci-Lakewood-sub-Belmar,-Villa-Italia-homes.htm">Villa Italia</a> and Cinderella City&#8211;If you&#8217;ve ever wanted to live in a mall, now you can. Both of these are now real estate developments and full-fledged communities.</li>
</ul>
<p><strong>Other</strong></p>
<ul>
<li> Cruising Colfax&#8211;Although you can probably still do it, you&#8217;re going to feel awfully lonely.</li>
<li>The Daniels &amp; Fisher tower&#8211;Still standing, although there&#8217;s no more May D&amp;F there. Now the renovated tower hosts offices and lofts, and in the basement you can find <em>Lannie&#8217;s Clocktower Cabaret.</em></li>
<li>Lowry Air Force Base&#8211;Now &#8220;<a href="http://www.cohomefinder.com/browse-ci-Denver-sub-Lowry-Filing-1-homes.htm">Lowry</a>&#8221; is a neighborhood and urban community.</li>
<li></li>
</ul>
<p>Photo courtesy of <a href="http://blog.shankbone.org/" target="_blank">Shankbone</a>, under the Creative Commons license.</p>
]]></content:encoded>
			<wfw:commentRss>http://highrground.com/2009/06/04/old-denver-new-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KB Opens Parkfield in Denver</title>
		<link>http://highrground.com/2009/04/29/kb-parkfield-denver/</link>
		<comments>http://highrground.com/2009/04/29/kb-parkfield-denver/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 19:05:55 +0000</pubDate>
		<dc:creator>Jody Reale</dc:creator>
				<category><![CDATA[Denver Homes]]></category>
		<category><![CDATA[Commerce City]]></category>
		<category><![CDATA[KB Home]]></category>
		<category><![CDATA[Parkfield]]></category>

		<guid isPermaLink="false">http://highrground.com/?p=539</guid>
		<description><![CDATA[On May 2, KB Home will hold the grand opening of their Parkfield development in Denver. The Lodge homes are custom-build single family homes that start from the 140s; KB Home Cottage models, which are nearby, start from the high 120s. You can find the Parkfield community in the Denver/Commerce City area, which is in [...]]]></description>
			<content:encoded><![CDATA[<p>On May 2, KB Home will hold the grand opening of their <a href="http://www.cohomefinder.com/browse-ci-Denver-sub-Parkfield-homes.htm">Parkfield</a> development in Denver. The Lodge homes are custom-build single family homes that start from the 140s; KB Home Cottage models, which are nearby, start from the high 120s.</p>
<p>You can find the Parkfield community in the Denver/Commerce City area, which is in the DIA corridor between I-70 and I-76.</p>
]]></content:encoded>
			<wfw:commentRss>http://highrground.com/2009/04/29/kb-parkfield-denver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shanahan Bucks South Denver Estate</title>
		<link>http://highrground.com/2009/04/18/shanahan-estate-for-sale/</link>
		<comments>http://highrground.com/2009/04/18/shanahan-estate-for-sale/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 15:23:18 +0000</pubDate>
		<dc:creator>Jody Reale</dc:creator>
				<category><![CDATA[Denver Homes]]></category>
		<category><![CDATA[Home Buying Tips]]></category>
		<category><![CDATA[Cherry Hills Village]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Mike Shanahan]]></category>

		<guid isPermaLink="false">http://highrground.com/?p=519</guid>
		<description><![CDATA[It&#8217;s the moment some people have been waiting for. Former Denver Broncos head coach, Mike Shanahan, has put his Cherry Hills Village home on the market.  If simple, compact living is your style, however, look elsewhere. Shanahan&#8217;s home is 20,000 square feet and sits on a roomy 2.5 acres. Like it? Home owner&#8217;s dues are [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the moment some people have been waiting for. Former Denver Broncos head coach, Mike Shanahan, has put his <a href="http://www.cohomefinder.com/browse-ci-Cherry-Hills-Village-zip-80113-homes.htm" target="_blank">Cherry Hills Village</a> home on the market.  If simple, compact living is your style, however, look elsewhere. Shanahan&#8217;s home is 20,000 square feet and sits on a roomy 2.5 acres.</p>
<p>Like it? Home owner&#8217;s dues are $4032 quarterly, but you&#8217;ll be glad for the security gate once the paparazzi come crawling. You&#8217;ll find photos and more information on the estate, priced at $17M, at its <a href="http://www.cohomefinder.com/p/80113/645420.htm" target="_blank">20 Cherry HIlls Park Drive</a> listing page.</p>
<p>I guess when Steven Wright said, &#8220;You can&#8217;t have everything. Where would you put it all?&#8221; he&#8217;d never been to dinner at Shanahan&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://highrground.com/2009/04/18/shanahan-estate-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumping on the Denver Bandwagon</title>
		<link>http://highrground.com/2009/02/15/jumping-on-the-denver-bandwagon/</link>
		<comments>http://highrground.com/2009/02/15/jumping-on-the-denver-bandwagon/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 12:39:38 +0000</pubDate>
		<dc:creator>Jody Reale</dc:creator>
				<category><![CDATA[Denver Homes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Denver neibhorhoods]]></category>
		<category><![CDATA[Denver population]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://highrground.com/?p=378</guid>
		<description><![CDATA[The &#8217;90s saw one of Denver&#8217;s biggest housing booms&#8211;it was like the gold rush all over again, only in the &#8217;90s, the gold became the tech startup scene.  Today, it looks as if the Denver homes and real estate market is about to see another surge in newcomers, this based on a story at CNN [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8217;90s saw one of Denver&#8217;s biggest housing booms&#8211;it was like the gold rush all over again, only in the &#8217;90s, the gold became the tech startup scene.  Today, it looks as if <strong>the <a href="http://www.cohomefinder.com/browse-ci-Denver-Colorado-realty.htm">Denver homes and real estate</a> market is about to see another surge in newcomers</strong>, this based on a story at <a href="http://www.cnn.com/2009/US/01/29/liveable.cities/index.html?">CNN</a> about how a large portion of the US wants to move somewhere else. Specifically, <strong>they want to move to Denver.</strong></p>
<p>If you&#8217;ve read the post &#8220;<a href="http://highrground.com/2009/02/11/wheres-the-bottom/">Where&#8217;s the Bottom</a>,&#8221; you may be asking yourself the question, &#8220;who cares where the bottom is?&#8221; With the prices of <a href="http://www.cohomefinder.com/Denver-homes-for-sale.htm">Denver homes</a> at low prices, and mortgage rates taking their cue with the nose-diving, the real estate takeoff could begin soon, with influxes of families and folks from all over the US.</p>
<p>If you&#8217;re on the fence about buying your first home, or just your next home, it&#8217;s worth speaking with a <a href="http://www.cohomefinder.com/Denver-realtors.htm">Denver REALTOR</a>, who takes the pulse of the <a href="http://www.cohomefinder.com/browse-ci-Denver-neighborhoods.htm">Denver neighborhood</a> markets daily, and can give you valuable, detailed, local information in just a few minutes.  You never know when the best seats on the bandwagon will be taken.  Come on in, while there&#8217;s still room for your tuba.</p>
]]></content:encoded>
			<wfw:commentRss>http://highrground.com/2009/02/15/jumping-on-the-denver-bandwagon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top Denver Colorado Streets</title>
		<link>http://highrground.com/2008/10/05/top-denver-streets/</link>
		<comments>http://highrground.com/2008/10/05/top-denver-streets/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 13:22:16 +0000</pubDate>
		<dc:creator>Jody Reale</dc:creator>
				<category><![CDATA[Denver Homes]]></category>
		<category><![CDATA[Denver Hilltop Neighborhood]]></category>

		<guid isPermaLink="false">http://highrground.com/?p=177</guid>
		<description><![CDATA[If you&#8217;re home shopping, home selling, or just getting familiar with the Denver real estate market, you might want to check into where the top Denver listings are, which includes top Denver subdivisions (such as Cherry Creek and Park Hill), top Denver single-family home neighborhoods (such as Hilltop and Washington Park), top Denver zip codes, [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re home shopping, home selling, or just getting familiar with the <strong>Denver real estate market</strong>, you might want to check into where the <a href="http://www.cohomefinder.com/browse-ci-Denver-top.htm">top Denver listings</a> are, which includes top <a href="http://www.cohomefinder.com/browse-ci-Denver-subdivisions.htm">Denver subdivisions</a> (such as <a href="http://www.cohomefinder.com/browse-ci-Denver-sub-Cherry-Creek-homes.htm">Cherry Creek</a> and <a href="http://www.cohomefinder.com/browse-ci-Denver-sub-Park-Hill-homes.htm">Park Hill</a>), top <a href="http://www.cohomefinder.com/browse-ci-Denver-neighborhoods.htm">Denver single-family home neighborhoods </a>(such as <a href="http://www.cohomefinder.com/browse-ci-Denver-sub-Hilltop-homes.htm">Hilltop</a> and <a href="http://www.cohomefinder.com/browse-ci-Denver-sub-Washington-Park-homes.htm">Washington Park</a>), top <a href="http://www.cohomefinder.com/browse-ci-Denver-zipplus4-codes.htm">Denver zip codes</a>, and today&#8217;s focus: top Denver streets.  These are today&#8217;s top <a href="http://www.cohomefinder.com/browse-ci-Denver-streets.htm">Denver streets</a>:</p>
<ul>
<li><a href="http://www.cohomefinder.com/browse-ci-Denver-strt-Garfield-homes.htm">Garfield</a></li>
<li><a href="http://www.cohomefinder.com/browse-ci-Denver-strt-Lincoln-homes.htm">Lincoln </a></li>
<li><a href="http://www.cohomefinder.com/browse-ci-Denver-strt-Monroe-homes.htm">Monroe</a></li>
<li><a href="http://www.cohomefinder.com/browse-ci-Denver-strt-Monaco-homes.htm">Monaco</a></li>
<li><a href="http://www.cohomefinder.com/browse-ci-Denver-strt-Grant-homes.htm">Grant</a></li>
<li><a href="http://www.cohomefinder.com/browse-ci-Denver-strt-Madison-homes.htm">Madison</a></li>
<li><a href="http://www.cohomefinder.com/browse-ci-Denver-strt-Lafayette-homes.htm">Lafayette</a></li>
<li><a href="http://www.cohomefinder.com/browse-ci-Denver-strt-Downing-homes.htm">Downing</a></li>
</ul>
<p>You&#8217;ll find some of the best of the more than 7,000 Denver homes for sale here.  And here are some tips about what you can find at other Denver street locations.</p>
<p><strong>Where the eats are:</strong><br />
<a href="http://www.cohomefinder.com/browse-ci-Denver-strt-Arapahoe-homes.htm">Arapahoe</a>, <a href="http://www.cohomefinder.com/browse-ci-Denver-strt-Wynkoop-homes.htm">Wynkoop</a>, <a href="http://www.cohomefinder.com/browse-ci-Denver-strt-Larimer-homes.htm">Larimer</a> and <a href="http://www.cohomefinder.com/browse-ci-Denver-strt-16th-homes.htm">16th Street </a>are homes to some of Denver best and most boisterous downtown restaurants.</p>
<p><strong>Where the shows are:<br />
</strong><a href="http://www.cohomefinder.com/browse-ci-Denver-strt-Ogden-homes.htm">Ogden</a>, <a href="http://www.cohomefinder.com/browse-ci-Denver-strt-Broadway-homes.htm">Broadway</a>, <a href="http://www.cohomefinder.com/browse-ci-Denver-strt-Fillmore-homes.htm">Fillmore</a>, and <a href="http://www.cohomefinder.com/browse-ci-Denver-strt-Colfax-homes.htm">Colfax</a> are the little centers of music and arts venues where some of today&#8217;s best acts can be seen.</p>
<p><strong>Where the parks are:<br />
</strong><a href="http://www.cohomefinder.com/browse-ci-Denver-strt-Washington-homes.htm">Washington </a>(Wash Park), <a href="http://www.cohomefinder.com/browse-ci-Denver-strt-Bellaire-homes.htm">Bellaire Street</a> (Cranmer Park), <a href="http://www.cohomefinder.com/browse-ci-Denver-strt-Franklin-homes.htm">Franklin Street</a> (Cheeseman Park) <a href="http://www.cohomefinder.com/browse-ci-Denver-strt-Colorado-homes.htm">Colorado Blvd</a> (City Park), and <a href="http://www.cohomefinder.com/browse-ci-Denver-strt-Saint-Paul-homes.htm">Saint Paul</a> (Congress Park).</p>
<p><strong>Where the schools are:</strong><br />
Of course, there are lots of them.  But these particular ones were featured in 5280 Magazines &#8220;best schools in Denver&#8221; edition for 2008.</p>
<ul>
<li>Denver School of Science Technology on <a href="http://www.cohomefinder.com/browse-ci-Denver-strt-Valentia-homes.htm">Valentia Street</a></li>
<li>Denver School of the Arts on <a href="http://www.cohomefinder.com/browse-ci-Denver-strt-Montview-homes.htm">Montview Blvd.</a></li>
<li>Colorado Academy on South <a href="http://www.cohomefinder.com/browse-ci-Denver-strt-Pierce-homes.htm"><span id="RadDesigner1">Pierce Street</span></a></li>
<li>Bruce Randolph School on <a href="http://www.cohomefinder.com/browse-ci-Denver-strt-Steele-homes.htm">Steele Street</a></li>
<li>Rocky Mountain School of Expeditionary Learning on <a href="http://www.cohomefinder.com/browse-ci-Denver-strt-Holly-homes.htm">South Holly Street </a></li>
<li>Wyatt-Edison on <a href="http://www.cohomefinder.com/browse-ci-Denver-strt-Franklin-homes.htm">Franklin Street </a></li>
<li>PS1 Charter School on <a href="http://www.cohomefinder.com/browse-ci-Denver-strt-Delaware-homes.htm">Delaware St</a><a href="http://www.cohomefinder.com/browse-ci-Denver-strt-Delaware-homes.htm">reet</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://highrground.com/2008/10/05/top-denver-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver&#8217;s Historic Hilltop Neighborhood</title>
		<link>http://highrground.com/2008/09/30/king-of-the-hill-denvers-historic-hilltop-neighborhood/</link>
		<comments>http://highrground.com/2008/09/30/king-of-the-hill-denvers-historic-hilltop-neighborhood/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 13:13:50 +0000</pubDate>
		<dc:creator>Jody Reale</dc:creator>
				<category><![CDATA[Denver Homes]]></category>
		<category><![CDATA[Denver Hilltop Neighborhood]]></category>

		<guid isPermaLink="false">http://highrground.com/?p=180</guid>
		<description><![CDATA[Often mixed in with other Denver neighborhoods for its proximity to Crestmoor, Mayfair, Montclair, Cherry Creek, and Bellvue,  Hilltop is in the mix of old and new business and lifestyle developments in Denver. There&#8217;s no doubt about it, Hilltop is historical. Near Cranmer Park, where the dog-walkers, strollers and pee-wee soccer leagues roam, and over [...]]]></description>
			<content:encoded><![CDATA[<p>Often mixed in with other <a href="http://www.cohomefinder.com/browse-ci-Denver-neighborhoods.htm">Denver neighborhoods</a> for its proximity to <a href="http://www.cohomefinder.com/browse-ci-Denver-sub-Crestmoor,-Hilltop-homes.htm">Crestmoor</a>, <a href="http://www.cohomefinder.com/browse-ci-Denver-sub-Mayfair,-Montclair-homes.htm">Mayfair, Montclair</a>, <a href="http://www.cohomefinder.com/browse-ci-Denver-sub-Cherry-Creek-homes.htm">Cherry Creek</a>, and <a href="http://www.cohomefinder.com/Bellvue-listings.htm">Bellvue</a>,  <strong><a href="http://www.cohomefinder.com/browse-ci-Denver-sub-Hilltop-homes.htm">Hilltop</a></strong> is in the mix of old and new business and lifestyle developments in Denver. There&#8217;s no doubt about it, Hilltop is historical. Near Cranmer Park, where the dog-walkers, strollers and pee-wee soccer leagues roam, and over near Graland Country Day School (founded in 1924), Hilltop is one of Denver&#8217;s most regaled historic neighborhoods.</p>
